<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On-Verge</title>
	<atom:link href="http://www.on-verge.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.on-verge.org</link>
	<description>Alternative Art Criticism</description>
	<lastBuildDate>Fri, 17 May 2013 18:22:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>&#8220;Roden Crater and Autonomous Structures&#8221; at PACE Gallery</title>
		<link>http://www.on-verge.org/reviews/roden-crater-and-autonomous-structures-at-pace-gallery/</link>
		<comments>http://www.on-verge.org/reviews/roden-crater-and-autonomous-structures-at-pace-gallery/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:22:47 +0000</pubDate>
		<dc:creator>Lynn Maliszewski, Contributor-at-Large</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[abstraction]]></category>
		<category><![CDATA[James Turrell]]></category>
		<category><![CDATA[Pace Gallery]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[plaster]]></category>
		<category><![CDATA[Roden Crater]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.on-verge.org/?p=4478</guid>
		<description><![CDATA[by Mary L. Coyne &#160; There is an assumption that unmediated experience, even one that is purely perceptual, is an impossibility—the unexplained is almost always preceded by a disclaimer or an exposé; a significant event is heralded by previews and &#8230; <a href="http://www.on-verge.org/reviews/roden-crater-and-autonomous-structures-at-pace-gallery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.on-verge.org/reviews/roden-crater-and-autonomous-structures-at-pace-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symmetry as Death in Brutalist Architecture</title>
		<link>http://www.on-verge.org/features/symmetry-as-death-in-brutalist-architecture/</link>
		<comments>http://www.on-verge.org/features/symmetry-as-death-in-brutalist-architecture/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 02:16:48 +0000</pubDate>
		<dc:creator>Lynn Maliszewski, Contributor-at-Large</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Brutalism]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Mondrian]]></category>
		<category><![CDATA[symmetry]]></category>
		<category><![CDATA[van Doesburg]]></category>

		<guid isPermaLink="false">http://www.on-verge.org/?p=4473</guid>
		<description><![CDATA[by Pac Pobric  “It is more important to fail spectacularly than to achieve mediocrity.” Allison and Peter Smithson, 1954 &#160; It’s easy to give a sociological reading of Brutalist architecture as inhuman or cold because that’s largely the consensus. This &#8230; <a href="http://www.on-verge.org/features/symmetry-as-death-in-brutalist-architecture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.on-verge.org/features/symmetry-as-death-in-brutalist-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Nouvelles Impressions de Raymond Roussel</title>
		<link>http://www.on-verge.org/features/review-of-nouvelles-impressions-de-raymond-roussel/</link>
		<comments>http://www.on-verge.org/features/review-of-nouvelles-impressions-de-raymond-roussel/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 13:12:32 +0000</pubDate>
		<dc:creator>CUE</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.on-verge.org/?p=4464</guid>
		<description><![CDATA[Palais de Tokyo 13, avenue du Président Wilson, 75 116 Paris Level 1 &#8211; Galerie Seine February 27 &#8211; May 2, 2013 by Joseph Nechvatal &#160; Marcel Duchamp by Man Ray (1920) &#38; Etoile cosmique (1923) by Raymond Roussel  « My &#8230; <a href="http://www.on-verge.org/features/review-of-nouvelles-impressions-de-raymond-roussel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.on-verge.org/features/review-of-nouvelles-impressions-de-raymond-roussel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Review of The Visitors at Luhring Augustine</title>
		<link>http://www.on-verge.org/reviews/review-of-the-visitors-at-luhring-augustine/</link>
		<comments>http://www.on-verge.org/reviews/review-of-the-visitors-at-luhring-augustine/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:27:37 +0000</pubDate>
		<dc:creator>CUE</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.on-verge.org/?p=4455</guid>
		<description><![CDATA[by Chris Mansour Ragnar Kjartansson. The Visitors, 2012. Still. Nine channel HD video projection. From an edition of 6 and 2 artist&#8217;s proofs. Duration: 64 minutes. The ability to express the profound sense of love and completeness we experience when bonding with friends is difficult &#8230; <a href="http://www.on-verge.org/reviews/review-of-the-visitors-at-luhring-augustine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.on-verge.org/reviews/review-of-the-visitors-at-luhring-augustine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crux: Conversation with Max Razdow (Part II)</title>
		<link>http://www.on-verge.org/features/the-crux-conversation-with-max-razdow-part-ii/</link>
		<comments>http://www.on-verge.org/features/the-crux-conversation-with-max-razdow-part-ii/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 12:00:19 +0000</pubDate>
		<dc:creator>Lynn Maliszewski, Contributor-at-Large</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Freight + Volume]]></category>
		<category><![CDATA[Max Razdow]]></category>
		<category><![CDATA[The Nebula Series]]></category>

		<guid isPermaLink="false">http://www.on-verge.org/?p=4425</guid>
		<description><![CDATA[Part I of this conversation can be found here. Max Razdow is a practicing artist based in NYC. LM: The symbols you work through function in a similar way, often recurring in a number of drawings in the series with &#8230; <a href="http://www.on-verge.org/features/the-crux-conversation-with-max-razdow-part-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.on-verge.org/features/the-crux-conversation-with-max-razdow-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Crux: A Conversation with Max Razdow (Part I)</title>
		<link>http://www.on-verge.org/features/the-crux-a-conversation-with-max-razdow-part-i/</link>
		<comments>http://www.on-verge.org/features/the-crux-a-conversation-with-max-razdow-part-i/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 12:00:07 +0000</pubDate>
		<dc:creator>Lynn Maliszewski, Contributor-at-Large</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[Freight + Volume]]></category>
		<category><![CDATA[Max Razdow]]></category>
		<category><![CDATA[The Nebula Series]]></category>

		<guid isPermaLink="false">http://www.on-verge.org/?p=4367</guid>
		<description><![CDATA[Lynn Maliszewski: To catch everyone up, you were recently included in a group show at Freight + Volume called What&#8217;s the Story?, which considered how one might relay their own particular truth through images. The Nebula Series, a recently completed &#8230; <a href="http://www.on-verge.org/features/the-crux-a-conversation-with-max-razdow-part-i/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.on-verge.org/features/the-crux-a-conversation-with-max-razdow-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unzipped: An Interview with Suzan Batu and Sally Lelong</title>
		<link>http://www.on-verge.org/features/unzipped-an-interview-with-suzan-batu-and-sally-lelong/</link>
		<comments>http://www.on-verge.org/features/unzipped-an-interview-with-suzan-batu-and-sally-lelong/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 06:24:21 +0000</pubDate>
		<dc:creator>Jill Conner, Editor-in-Chief</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.on-verge.org/?p=4382</guid>
		<description><![CDATA[&#160; On November 9th, 2012 Suzan Batu opened up a solo show of new work at the Phatory titled Unzipped, on view in the East Village until January 19th, 2013. However the entire run of Batu’s solo exhibition paralleled the &#8230; <a href="http://www.on-verge.org/features/unzipped-an-interview-with-suzan-batu-and-sally-lelong/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.on-verge.org/features/unzipped-an-interview-with-suzan-batu-and-sally-lelong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Armory Audibles</title>
		<link>http://www.on-verge.org/conversations/post-armory-audibles/</link>
		<comments>http://www.on-verge.org/conversations/post-armory-audibles/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 13:00:16 +0000</pubDate>
		<dc:creator>Lynn Maliszewski, Contributor-at-Large</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA["artist"]]></category>
		<category><![CDATA[Hans Haacke]]></category>
		<category><![CDATA[Jason Karolak]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[Marina Abramovic]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.on-verge.org/?p=4371</guid>
		<description><![CDATA[Are you overwhelmed by the obnoxious commercialism of Armory Week? Are you looking for a quick descent back to Earth before you jump off the roof of Pier 92? Let&#8217;s get back to the heart of the matter: the artists &#8230; <a href="http://www.on-verge.org/conversations/post-armory-audibles/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.on-verge.org/conversations/post-armory-audibles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Armory Audibles II</title>
		<link>http://www.on-verge.org/conversations/post-armory-audibles-ii/</link>
		<comments>http://www.on-verge.org/conversations/post-armory-audibles-ii/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 18:02:01 +0000</pubDate>
		<dc:creator>Lynn Maliszewski, Contributor-at-Large</dc:creator>
				<category><![CDATA[Conversations]]></category>
		<category><![CDATA[Recommendations]]></category>
		<category><![CDATA[art critics]]></category>
		<category><![CDATA[Ceres Gallery]]></category>
		<category><![CDATA[Contemporary Art: 1989 to the Present]]></category>
		<category><![CDATA[Holland Cotter]]></category>
		<category><![CDATA[Kim Levin]]></category>
		<category><![CDATA[New Museum]]></category>
		<category><![CDATA[SVA]]></category>
		<category><![CDATA[writers]]></category>

		<guid isPermaLink="false">http://www.on-verge.org/?p=4377</guid>
		<description><![CDATA[Although puckering out may seem imminent, Armory Week signals the beginning of the spring art season and a wake-up call for all before summer. This second helping of lectures spotlights the critic in all of us. Contemporary Art: 1989 to &#8230; <a href="http://www.on-verge.org/conversations/post-armory-audibles-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.on-verge.org/conversations/post-armory-audibles-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonard Contino curated by Mark di Suvero</title>
		<link>http://www.on-verge.org/features/leonard-contino-curated-by-mark-di-suvero/</link>
		<comments>http://www.on-verge.org/features/leonard-contino-curated-by-mark-di-suvero/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 05:09:34 +0000</pubDate>
		<dc:creator>CUE</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.on-verge.org/?p=4358</guid>
		<description><![CDATA[CUE Art Foundation February 2 &#8211; March 9, 2013 by Emily Means Leonard Contino. MOON YEAR MAJIC, 1972 &#8211; Acrylic on canvas, 30&#8243; x 30&#8243;. Leonard Contino&#8217;s first solo show opened at the CUE Art Foundation on West 25th Street &#8230; <a href="http://www.on-verge.org/features/leonard-contino-curated-by-mark-di-suvero/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.on-verge.org/features/leonard-contino-curated-by-mark-di-suvero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
